The priciest handbags changing hands right now, ranked by median resale value. The pieces at the very top of the market.
| # | Bag | Resale |
|---|---|---|
| 1 | Hermès Kelly Pochette | $24,300 |
| 2 | Hermès Birkin | $18,000 |
| 3 | Hermès Kelly | $15,000 |
| 4 | Chanel Classic Flap | $4,655 |
| 5 | Prada Prada Galleria Whipstitch Leather Bag | $4,475 |
| 6 | Ferragamo Iconic | $4,400 |
| 7 | Chanel 19 | $4,400 |
| 8 | Bottega Veneta Hop | $4,326 |
| 9 | Chanel 19 Bag | $3,845 |
| 10 | Chanel Flap Bag | $3,825 |
| 11 | Chanel Vanity Case | $2,970 |
| 12 | Chanel Grand Shopping Tote (GST) | $2,739 |
| 13 | Chanel Boy Bag | $2,545 |
| 14 | Chanel Wallet on Chain | $2,400 |
| 15 | Fendi Baguette | $2,160 |
| 16 | Chanel 2.55 Reissue | $1,995 |
| 17 | Balenciaga Le Cagole | $1,345 |
| 18 | Balenciaga Hourglass | $1,292 |
| 19 | Brunello Cucinelli Duo Pochette | $1,239 |
| 20 | Gucci Dionysus | $1,216 |
| 21 | Fendi Runaway | $935 |
| 22 | Ferragamo Gancini Top Handle Bag | $850 |
| 23 | Coach Bleecker | $275 |
| 24 | Coach Ashton | $229 |
| 25 | A.P.C. Camille Shopping Tote | $208 |
Ranked by median resale price across recent listings and sales. Every figure is an estimate drawn from real market data, and it moves over time.
Any values or ranges shown are broad, approximate estimates reflecting the general resale market as of 2026, not real-time data, appraisals, or guarantees of value, and not financial or investment advice. Purr does not guarantee the accuracy of any estimate and is not responsible for pricing inaccuracies. Actual sale prices vary widely with condition, timing, and demand, and past performance does not guarantee future results. See our Terms for details.
All brand and model names are trademarks of their respective owners. Purr is an independent platform and is not affiliated with, endorsed by, or sponsored by any of them. These names are used solely to describe items on the resale market.